Tuesday, October 22, 2013

Juggling Test - October 2013

Here are the results for the fall juggling tests

Juggling 20-Jun 15-Sep 21-Oct
Denton 55 58 59
Caden 28 0 59
Payton 22 43 48
Ben 45 75 40
Rylee 50 0 31
Colby 36 33 30
Matt 34 42 29
Ryan 20 0 27
Brendon J 21 32 25
Landon 26 0 23
Chris 20 20 15
Brandon S 21 17 14
Joey 0 10 12
Bryson 0 19 10
Samuel 0 0 10
Grady 0 7 8
Tanner 20 35
Mason 20 23

No comments:

Post a Comment