| Juggling | 20-Jun | 15-Sep | 21-Oct |
| Denton | 55 | 58 | 59 |
| Caden | 28 | 0 | 59 |
| Payton | 22 | 43 | 48 |
| Ben | 45 | 75 | 40 |
| Rylee | 50 | 0 | 31 |
| Colby | 36 | 33 | 30 |
| Matt | 34 | 42 | 29 |
| Ryan | 20 | 0 | 27 |
| Brendon J | 21 | 32 | 25 |
| Landon | 26 | 0 | 23 |
| Chris | 20 | 20 | 15 |
| Brandon S | 21 | 17 | 14 |
| Joey | 0 | 10 | 12 |
| Bryson | 0 | 19 | 10 |
| Samuel | 0 | 0 | 10 |
| Grady | 0 | 7 | 8 |
| Tanner | 20 | 35 | |
| Mason | 20 | 23 |
Tuesday, October 22, 2013
Juggling Test - October 2013
Here are the results for the fall juggling tests
Sunday, October 20, 2013
Results for Left footed kick technique skill test
These are the results:
| turn-kick | 18-Jun | 17-Oct |
| Joey | 89 | |
| Matt | 40 | 61 |
| Payton | 20 | 58 |
| Brendon J | 53 | 57 |
| Tanner | 31 | 56 |
| Chris | 54 | 55 |
| Bryson | 43 | |
| Mason | 29 | 42 |
| Samuel | 24 | 32 |
| Grady | 32 | |
| Rylee | 52 | |
| Landon | 46 | |
| Caden | 45 | |
| Ben | 35 | |
| Ryan | 33 | |
| Denton | 27 | |
| Colby | 26 | |
| Brandon S | 15 |
Run 20 Return 20 Test Results
The skill results 40 yard dribble are in.
Here they are:
Run 20 yards turn & back 20
Here they are:
Run 20 yards turn & back 20
| run-return | 27-Jun | 8-Oct | |
| Payton | 7.59 | ||
| Joey | 8.37 | 7.75 | |
| Brendon J | 7.78 | ||
| Matt | 7.87 | ||
| Mason | 8.25 | ||
| Bryson | 9.53 | 8.34 | |
| Tanner | 8.50 | ||
| Samuel | 8.50 | 8.56 | |
| Chris | 8.56 | 8.65 | |
| Grady | 8.71 | ||
| Ryan | 8.34 | ||
| Landon | 8.53 | ||
| Rylee | 8.71 | ||
| Ben | 8.81 | ||
| Denton | 9.15 | ||
| Brandon S | 9.50 | ||
| Colby | 9.81 | ||
| Caden |
Subscribe to:
Posts (Atom)